Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Categories
Send Inquiry
Payment Type: T/T
Supply Ability: 500 Sets Per month
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
Loren UF Serious Ultrafiltration Membrane Assembly Applied In Leather Waste Water Resue Site

Feature & Advantages of UF Assembly
-High Filtration Accurancy with NTU Less than 0.1 Outlet Quality.
-Good hydrophilicity
-Not Easy To Be Blocked
-Membrane Yarn Has High Strength & Good Toughness
-Membrane Yarn Has Over 50% Elongation
-High Flux Under Lower Pressure
-Stable Chemical Performance (Remain Unchangable after 20 times Chemical Acid and Aclain Cleaning)
-Strong Anti-Pollution Ability,Fast Flux Recovery Capacity
-Excellent Effluent Quality can be directly reused
- Realize Total Separation of HRT and SRT to get rid of Sludge Expansion or unstable outlet water quality
- Has Certain Denitrification And Phosphorus Removal Functions
- Save 30-50% Mounting Room or Replace Secondary Clarifier
- PLC automatic Control All The System
1000T Leather Waste Water Inlet and Outlet Water Quality
Inlet Water Quality Data
SN | Project | Unit | Values |
1 | pH | / | 6~9 |
2 | Chroma | Degree | ≤100 |
3 | Suspended Solids | mg/L | ≤120 |
4 | COD Cr | mg/L | ≤300 |
5 | BOD | mg/L | ≤80 |
6 | Ammonia Nitrogen | mg/L | ≤70 |
7 | Total Chromium | mg/L | ≤1.5 |
Reused Water Quality Data After Loren UF Series
SN | Project | Unit | Values |
1 | pH | / | 6.5~8.5 |
2 | Chroma | Degree | ≤5 |
3 | Suspended Solids | mg/L | ≤30 |
4 | COD Cr | mg/L | ≤60 |
5 | BOD | mg/L | ≤10 |
6 | Ammonia Nitrogen | mg/L | ≤10 |
7 | TDS | mg/L | ≤1000 |
Conclusion :
The Raw Water Quality After Biochemical + Multi-Media Filter Is Ph: 5.9-6.8, Turbidity 10ntu, SS 30mg/l. The Water Quality Was Stable During The Pilot Test, With Little Fluctuation. The Chemical Cleaning Cycle Of The Ultrafiltration Membrane Is 8 Months. Once. The Ultrafiltration Water Quality Has Turbidity ≤0.2NTU and SDI≤4, Effectively Ensuring Stable Operation Of The RO System.
Internal Pressure Style PVC Ultrafiltration Membrane Model Selection
Model | Membrane Assembly Dimension (mm) | Effective Membrane Area(m2) | Produce Water Volume (m3/h) | Filtation Accurrancy (Dalton) |
LI-UF-3.5 | DN90*1016*19 | 3.5 | 1.7-5 | 100,000 |
LI-UF-4.2 | DN90*1230*32 | 4.2 | 1.7-5 | 100,000 |
LI-UF-17 | DN140*1620*40 | 17 | 1.7-5 | 100,000 |
LI-UF-18 | DN192*1016*30 | 18 | 1.7-5 | 100,000 |
LI-UF-26 | DN200*1480*50 | 26 | 1.7-5 | 100,000 |
LI-UF-32 | DN200*1715*50 | 32 | 1.7-5 | 100,000 |
LI-UF-43 | DN250*1715*63 | 43 | 1.7-5 | 100,000 |
External Pressure Style PVC Ultrafiltration Membrane Model Selection
Model | Membrane Assembly Dimension (mm) | Effective Membrane Area(m2) | Produce Water Volume (L/h) | Filtation Accurrancy (um) |
LE-UF-1.1C | DN90*1230*32 | 1.1 | 100-200 | 0.1 |
LE-UF-6.3C | DN200*1715*63 | 6.3 | 500-1000 | 0.1 |
LE-UF-8 | DN90*1230*32 | 8 | 200-500 | 0.03 |
LE-UF-8.2C | DN225*1715*63 | 8.2 | 800-1500 | 0.1 |
LE-UF-11C | DN250*1715*63 | 11 | 1000-2000 | 0.1 |
LE-UF-40 | DN160*1810*50 | 40 | 1200-3000 | 0.03 |
LE-UF-51 | DN225*1860*630 | 51 | 1500-4000 | 0.03 |
LE-UF-77 | DN225*2360*63 | 77 | 2000-6000 | 0.01/0.03 |
LE-UF-77A | DN250*1715*63 | 77 | 2000-6000 | 0.01/0.03 |
PVC Aloy Ultrafiltration Membrane Modular General Data and Run Condition
Stratification | Membrane Material | PVC Alloy |
Outer Sheel | ABS or UPVC | |
Filter Way | Internal Pressure | |
End Seal Material | Epoxy Resin | |
OD/ID of Membrane Wire | 1.7/1.0 mm | |
Filtration Efficiency | Suspended Matter>0.2μm | 100% Filtration |
Product Water Turbidity | ≤0.1NTU | |
Product Water SDI | ≤1 | |
Microbes and Pathogens | 99.99% Removal Ratio | |
Work Condition | Operation Way | Intermittent Water Production |
Filtration Method | Internal Pressure Type | |
Max. Water Inlet Pressure | 0.3Mpa
| |
Backwash Pressure | ≤0.2Mpa | |
Temp. Range | 1-40 ℃ | |
PH Range | 2-12 | |
Permit Mineral Oil Content In Raw Water | ≤3mg/L
| |
Chemical Cleaning Frequency | Once Per 1-4 Months |
Applicant
-Hotel and Restaurant Waste Water Treatment
-Factory and Mining Industry
-Apartment and Couty STP
-Sea shore and Yard ETP
-Airplane and Bus Station ETP
-Petrulium and Chemistry ETP
-Aquaculture Waste Water Treatment
-Slaughter House Waste Water Treatment
-Amusement Park Or Water Park
-Large Municipal STP Biological Treatment
-Industrial Park Waste Water Treatment
-Pretreatment Before NF or RO System
-Metallurgy Waste Water Treatment
-Surface Water or Groundwater Treatment
-Water Supply Treatment for The Power Plant Industry
-Pharmaceutical Waste Water Disposal
GET IN TOUCH
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.