Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Categories
Send Inquiry
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
LDF Series Disc Filter
Laminated Filter Feature & Characteristic
-Precise Filtration with Range: 20/55/100/130/200/400µm
-Filtration Ratio>85%
-Thoroughly High Efficiency Back Washing with 10-20 Seconds Time
-Fully Automatic Running and Continuously Water Output
-Module Design to Flexibly Add New Alternative Choice
-Easy Maintenance , No need Special Tool
-Long life Time
Irritation Filter Applicant
- Irrigation
-Cooling Tower Circulated Water Bypass
-Intermediate Water Recycling Use.
-Waste Water Treatment
-Sea Water Desalination Primary Treatment
-Primary Treatment Before UF or RO
-Sewage Regeneration
-Municipal STP
-Waterworks
-Large Electricity Generation Plant
-Chemistry
-Emergency Filter
-Steel and other Metallurgy
-Food and Beverage Processing
-Paper mill and Textile as well as Plastic Industry
-Mining Exploitation
Working Principle
It is composed of a group of compacted and Laminated Filters. During Water Filtration , Suspend solid will stay on two Disc Inter-crossing Points ,while the Filtrated Water will Flow out through Their Main Channels. When Pressure Difference Reach to Set Value , It Will Carry On Auto Back Washing Period by Closing Main Channel Single Direction Valves through Controller and the Back washing Enter Groups Nozzles Channel to Push over the piston to carry on High-speed injection in the direction of the lamination tangent to tidy the debris among Disc inter-crossing Area , After That , the water flow direction also changes ,the disc will recover laminated status thus to enter into filtration process to make it as a circulation working.
Disc Filter Parameter One
Raw Water | Fine Water Quality | Normal Water Quality | Dimension (L*W*H) (mm) | ||||||||
Level(µm) | 200 | 130 | 100 | 50 | 20 | 200 | 130 | 100 | 50 | 20 | |
Model | Flow Volume ( M3/h) | Flow Volume ( M3/h) | |||||||||
LDF2-3 | 75 | 66 | 60 | 42 | 21 | 57 | 50 | 45 | 33 | 15 | 1255*719*1300 |
LDF2-4 | 100 | 88 | 80 | 56 | 28 | 76 | 66 | 60 | 44 | 20 | 1555*719*1300 |
LDF2-5 | 125 | 110 | 100 | 60 | 35 | 95 | 83 | 75 | 55 | 25 | 1855*719*1300 |
LDF3-3 | 111 | 100 | 90 | 60 | 30 | 84 | 73 | 66 | 48 | 22 | 815*865*1360 |
LDF3-4 | 148 | 132 | 120 | 80 | 40 | 112 | 97 | 88 | 64 | 30 | 1115*865*1360 |
LDF3-5 | 185 | 165 | 150 | 100 | 50 | 140 | 121 | 110 | 80 | 37 | 1415*865*1360 |
LDF3-6 | 222 | 198 | 180 | 120 | 60 | 168 | 145 | 132 | 96 | 45 | 1715*865*1360 |
LDF3-7 | 259 | 231 | 210 | 140 | 70 | 196 | 169 | 154 | 112 | 52 | 2015*865*1360 |
LDF3-8 | 296 | 264 | 240 | 160 | 80 | 224 | 194 | 176 | 128 | 60 | 2315*865*13600 |
LDF3-9 | 333 | 297 | 270 | 180 | 90 | 252 | 218 | 198 | 144 | 67 | 2615*865*1360 |
LDF3-10 | 370 | 330 | 300 | 200 | 100 | 280 | 231 | 210 | 160 | 75 | 2915*865*1360 |
LDF4-3 | 296 | 264 | 240 | 160 | 80 | 224 | 194 | 176 | 128 | 60 | 2000*600*2400 |
LDF4-4 | 370 | 330 | 300 | 200 | 100 | 280 | 231 | 210 | 160 | 75 | 2600*600*2400 |
LDF4-5 | 494 | 441 | 401 | 267 | 134 | 374 | 323 | 294 | 214 | 100 | 3200*600*2400 |
LDF4-6 | 592 | 528 | 480 | 320 | 160 | 448 | 387 | 352 | 256 | 120 | 3800*600*2400 |
Disc Filter Parameter Two
Raw Water | Bad Water Quality | Worst Water Quality | Dimension (L*W*H) (mm) | ||||||||
Level(µm) | 200 | 130 | 100 | 50 | 20 | 200 | 130 | 100 | 50 | 20 | |
Model | Flow Volume ( M3/h) | Flow Volume ( M3/h) | |||||||||
LDF2-3 | 40 | 33 | 30 | 22 | 10 | 24 | 21 | 19 | 13 | 7 | 1255*719*1300 |
LDF2-4 | 54 | 44 | 40 | 30 | 14 | 32 | 29 | 26 | 18 | 10 | 1555*719*1300 |
LDF2-5 | 67 | 55 | 50 | 37 | 17 | 40 | 35 | 32 | 22 | 12 | 1855*719*1300 |
LDF3-3 | 60 | 50 | 45 | 33 | 15 | 36 | 31 | 28 | 19 | 10 | 815*865*1360 |
LDF3-4 | 80 | 66 | 60 | 44 | 20 | 48 | 41 | 37 | 26 | 14 | 1115*865*1360 |
LDF3-5 | 100 | 83 | 75 | 55 | 25 | 60 | 52 | 47 | 32 | 17 | 1415*865*1360 |
LDF3-6 | 120 | 99 | 90 | 66 | 30 | 75 | 62 | 56 | 39 | 21 | 1715*865*1360 |
LDF3-7 | 140 | 116 | 105 | 77 | 35 | 84 | 73 | 66 | 45 | 24 | 2015*865*1360 |
LDF3-8 | 160 | 132 | 120 | 88 | 40 | 96 | 83 | 75 | 52 | 28 | 2315*865*1360 |
LDF3-9 | 180 | 149 | 135 | 99 | 45 | 108 | 94 | 85 | 58 | 31 | 2615*865*1360 |
LDF3-10 | 200 | 165 | 150 | 110 | 50 | 120 | 103 | 94 | 65 | 35 | 2915*865*1360 |
LDF4-3 | 160 | 132 | 120 | 88 | 40 | 96 | 83 | 75 | 52 | 28 | 2000*600*2400 |
LDF4-4 | 200 | 165 | 150 | 110 | 50 | 120 | 103 | 94 | 65 | 35 | 2600*600*2400 |
LDF4-5 | 267 | 220 | 200 | 147 | 67 | 160 | 138 | 125 | 87 | 47 | 3200*600*2400 |
LDF4-6 | 320 | 264 | 240 | 176 | 80 | 192 | 165 | 150 | 104 | 56 | 3800*600*2400 |
GET IN TOUCH
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.