Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Categories
Send Inquiry
Payment Type: T/T
Supply Ability: 10 Sets Per Month
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
:
LVF Series Vacuum Belt Filter
Vacuum Belt Filter Definition
It Is A High Efficiency Solid Liquid Separation Machine with Vacuum Box Device to Continuously Carry on Solid Liquid Separation and Pressing Sludge Cake and auto filtrate cloth flushing system
Vacuum Belt Press machine Applicant
-Metallurgy
-Mine Exploitation
- Power Plant Flue Gas Desulfurization
-Coal Chemical Industry
-Paper Making
-Food Processing
-Pharmaceutical Industry
-Environmental Protection
-Water Treatment Plants
- Other Solid Liquid Fields with Strong Acid or Alkaline Liquid
Soda Plant Vacuum Filter Feature and Advantages
-24 Hours Continuously Working
-Automatic Filtering, Cleaning , Slag Discharging and Cloth Flushing.
- High Filtration Efficiency
-Large Cake Produced Capacity
-Lower Moisture of the Pressed Sludge Cake
-Flexible Operation
-Simple Maintenance
Phosphoric Acid Liquid Purifier Model Selection
Model & Area (M2) | Filter Dimension (L*W) M | Machine Dimension (L*W*H) M | Weight (kg) |
LVF-2 | 4*0.5 | 7.82*2*2 | 3000 |
LVF-3 | 6*0.5 | 10*2*2 | 3400 |
LVF-5 | 5*1.0 | 9*2.2*2 | 5300 |
LVF-6 | 8*1.0 | 10.5*2.6*2 | 5800 |
LVF-8 | 8*1.0 | 12.5*2.8*2 | 6300 |
LVF-10 | 10*1.0 | 14.5*2.8*2 | 6800 |
LVF-12 | 12*1.0 | 16.5*2.8*2 | 7300 |
LVF-14 | 14*1.0 | 18.5*2.8*2 | 7800 |
LVF-16 | 8*2.0 | 12.7*4.2*2.2 | 14200 |
LVF-20 | 10*2.0 | 14.7*4.2*2.2 | 15400 |
LVF-24 | 12*2.0 | 16.7*4.2*2.2 | 17200 |
LVF-28 | 14*2.0 | 18.7*4.2*2.2 | 18700 |
LVF-32 | 16*2.0 | 20.7*4.2*2.2 | 20200 |
LVF-36 | 18*2.0 | 22.7*4.2*2.2 | 21700 |
LVF-40 | 16*2.5 | 21.5*4.8*2.4 | 29500 |
LVF-50 | 20*2.5 | 25.6*4.8*2.4 | 38600 |
LVF-60 | 20*3.0 | 25.6*5.5*2.8 | 35200 |
LVF-70 | 18*4.0 | 25.6*5.5*2.8 | 56200 |
LVF-80 | 20*4.0 | 26.1*7.1*3.3 | 58800 |
LVF-90 | 20*4.5 | 26.5*7.5*3.6 | 72000 |
LVF-100 | 22*4.5 | 28.5*7.5*3.6 | 75200 |
LVF-110 | 24*4.5 | 30.5*7.5*3.6 | 78400 |
LVF-125 | 28*4.5 | 34.5*7.5*3.6 | 84800 |
LVF-135 | 30*4.5 | 36.5*7.6*3.6 | 88000 |
LVF-145 | 32*4.5 | 38.5*7.6*3.6 | 93000 |
Comment:The Above Data is only for Reference, Pls Subject To Our Finally Confirmation
GET IN TOUCH
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.